Gulf
Country Tour 21 June to 2 July 2008
|
| 21 June — 2 July 2008 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| Emu |
S |
SB | S | |||||||||
| Australian Brush-turkey | S | |||||||||||
| Orange-footed Scrubfowl | S | |||||||||||
| Brown Quail | ||||||||||||
| Magpie Goose | c200 | S | S | |||||||||
| Plumed Whistling-Duck | 2000 | 200 | S | |||||||||
| Black Swan | S | S | S | |||||||||
| Freckled Duck | ||||||||||||
| Radjah Shelduck | S | S | ||||||||||
| Australian Wood Duck | S | S | S | S | S | |||||||
| Cotton Pygmy-goose | S | |||||||||||
| Green Pygmy-goose | S | S | ||||||||||
| Pacific Black Duck | S | S | S | S | S | S | S | S | ||||
| Grey Teal | S | S | S | S | S | S | S | S | S | S | ||
| Pink-eared Duck | S | S | S | S | S | |||||||
| Hardhead | S | S | S | S | S | S | S | S | ||||
| Australasian Grebe | S | S | S | S | S | 100 | S | S | S | |||
| Great Crested Grebe | SB | 10 | S | |||||||||
| Darter | S | S | S | S | S | S | S | S | S | |||
| Little Pied Cormorant | S | S | S | S | S | S | S | |||||
| Pied Cormorant | S | S | ||||||||||
| Little Black Cormorant | S | S | S | S | S | S | S | |||||
| Great Cormorant | S | S | S | S | ||||||||
| Australian Pelican | S | S | S | S | S | S | S | |||||
| White-faced Heron | S | S | S | S | S | S | S | S | ||||
| Little Egret | S | S | S | S | S | S | S | |||||
| White-necked Heron | S | S | S | S | S | S | S | S | S | |||
| Great-billed Heron | ||||||||||||
| Pied Heron | S | S | ||||||||||
| Great Egret | S | S | S | S | S | S | S | S | ||||
| Intermediate Egret | S | S | S | S | S | |||||||
| Cattle Egret | S | |||||||||||
| Striated Heron | S | |||||||||||
| Nankeen Night Heron | S | S | S | S | ||||||||
| Glossy Ibis | ||||||||||||
| Australian White Ibis | S | S | S | S | S | S | S | S | ||||
| Straw-necked Ibis | S | S | S | S | S | S | S | S | S | S | ||
| Royal Spoonbill | S | S | S | S | S | S | S | |||||
| Yellow-billed Spoonbill | S | S | S | |||||||||
| Black-necked Stork (Jabiru) | S | S | S | S | S | |||||||
| Osprey | S | S | ||||||||||
| Black-shouldered Kite | S | |||||||||||
| Black-breasted Buzzard | S | S | ||||||||||
| Black Kite | 100 | 50 | 200 | 1000s | S | S | S | S | S | S | S | S |
| Whistling Kite | S | S | 100 | S | S | S | S | S | S | S | S | S |
| Brahminy Kite | S | S | ||||||||||
| White-bellied Sea-Eagle | S | S | S | S | ||||||||
| Spotted Harrier | S | S | S | |||||||||
| Swamp Harrier | S | |||||||||||
| Brown Goshawk | S | S | S | S | S | S | ||||||
| Grey Goshawk | ||||||||||||
| Collared Sparrowhawk | S | S | S | S | S | S | S | |||||
| Wedge-tailed Eagle | S | S | S | S | S | S | S | S | S | S | ||
| Little Eagle | S | S | S | |||||||||
| Brown Falcon | S | S | S | 200+ | S | S | S | S | S | S | S | S |
| Australian Hobby | S | S | S | S | S | |||||||
| Black Falcon | S | S | ||||||||||
| Peregrine Falcon | ||||||||||||
| Nankeen Kestrel | S | S | S | S | S | S | S | S | S | S | S | |
| Sarus Crane | 100s | S | S | S | S | |||||||
| Brolga | 50 | S | 40 | 100+ | 200+ | S | S | S | S | S | ||
| Aust Spotted Crake | ||||||||||||
| Baillon's Crake | S | |||||||||||
| Purple Swamphen | 100 | S | S | S | S | |||||||
| Dusky Moorhen | S | S | S | S | ||||||||
| Eurasian Coot | S | S | S | S | S | S | ||||||
| Australian Bustard | S | S | S | c12 | 10 | S | S | S | ||||
| Little Button-quail | ||||||||||||
| Whimbrel | S | |||||||||||
| Eastern Curlew | S | |||||||||||
| Marsh Sandpiper | ||||||||||||
| Common Greenshank | S | |||||||||||
| Grey-tailed Tattler | ||||||||||||
| Red-necked Stint | S | |||||||||||
| Comb-crested Jacana | S | S | S | |||||||||
| Pied Oystercatcher | ||||||||||||
| Black-winged Stilt | S | S | S | S | S | S | S | |||||
| Red-necked Avocet | ||||||||||||
| Red-capped Plover | S | |||||||||||
| Black-fronted Dotterel | S | S | S | 10 | S | S | S | S | ||||
| Red-kneed Dotterel | S | S | S | |||||||||
| Masked Lapwing | S | S | S | S | S | |||||||
| Australian Pratincole | S | S | S | |||||||||
| Silver Gull | S | S | ||||||||||
| Gull-billed Tern | S | S | S | S | ||||||||
| Caspian Tern | S | S | S | S | ||||||||
| Crested Tern | S | S | ||||||||||
| Lesser Crested Tern | S | S | ||||||||||
| Whiskered Tern | S | |||||||||||
| Little Tern | S | S | ||||||||||
| Rock Dove | S | S | S | S | ||||||||
| Spotted Turtle-Dove | S | |||||||||||
| Brown Cuckoo-Dove | H | |||||||||||
| Common Bronzewing | S | |||||||||||
| Flock Bronzewing | 7 | 150 | ||||||||||
| Crested Pigeon | S | S | S | S | S | S | S | S | S | S | S | |
| Spinifex Pigeon | S | S | S | S | ||||||||
| Squatter
Pigeon blue-eye form |
||||||||||||
| Squatter
Pigeon red-eye form |
S | |||||||||||
| Diamond Dove | 100 | S | S | S | S | S | ||||||
| Peaceful Dove | S | S | S | S | S | S | H | S | S | |||
| Bar-shouldered Dove | S | S | S | S | S | |||||||
| Topknot Pigeon | S | |||||||||||
| Wompoo Fruit-Dove | ||||||||||||
| Red-tailed Black-Cockatoo | 200 | 80 | S | |||||||||
| Galah | S | S | S | S | S | S | S | S | S | S | S | |
| Little Corella | S | 1000 | S | S | S | S | S | S | S | S | ||
| Sulphur-crested Cockatoo | S | S | S | S | S | S | S | S | S | S | ||
| Cockatiel | 500 | S | S | S | ||||||||
| Rainbow Lorikeet | S | S | S | S | S | S | ||||||
| Rainbow Lorikeet red collar form | ||||||||||||
| Scaly-breasted Lorikeet | S | S | ||||||||||
| Varied Lorikeet | S | S | S | S | S | H | ||||||
| Red-winged Parrot | S | S | S | S | S | S | S | S | S | S | S | |
| Pale-headed Rosella | S | S | S | |||||||||
| Australian Ringneck (Cloncurry) | S | S | ||||||||||
| Budgerigar | 1000s | 1000s | 100 | S | S | 200 | S | |||||
| Fan-tailed Cuckoo | S | |||||||||||
| Pallid Cuckoo | ||||||||||||
| Horsfield's Bronze-Cuckoo | ? | 2 | S | |||||||||
| Shining Bronze-Cuckoo | ||||||||||||
| Channel-billed Cuckoo | ||||||||||||
| Pheasant Coucal | S | S | ||||||||||
| Barking Owl | ||||||||||||
| Southern Boobook | S | S | ||||||||||
| Tawny Frogmouth | S | S | ||||||||||
| Spotted Nightjar | S | |||||||||||
| Australian Owlet-nightjar | ||||||||||||
| White-rumped Swiftlet | 80 | |||||||||||
| Azure Kingfisher | S | |||||||||||
| Laughing Kookaburra | S | S | ||||||||||
| Blue-winged Kookaburra | S | H | S | S | S | S | S | S | ||||
| Forest Kingfisher | S | S | ||||||||||
| Red-backed Kingfisher |
S | S | S | S | S | S | S | S | ||||
| Sacred Kingfisher | S | |||||||||||
| Rainbow Bee-eater | S | S | S | H | S | |||||||
| White-throated Treecreeper | S | |||||||||||
| Brown Treecreeper (melanota) | S | |||||||||||
| Black-tailed Treecreeper | S | S | S | S | ||||||||
| Purple-crowned Fairy-wren | S | S | ||||||||||
| Variegated Fairy-wren | S | S | S | S | S | S | S | |||||
| White-winged Fairy-wren | ||||||||||||
| Red-backed Fairy-wren | S | S | S | |||||||||
| Rufous-crowned Emu-wren | 3 | |||||||||||
| Carpentarian Grasswren | 2 | |||||||||||
| Kalkadoon Grasswren | 4 | |||||||||||
| Red-browed Pardalote | S | H | H | H | H | H | ||||||
| Striated Pardalote (black head) | H | S | H | H | S | H | H | S | ||||
| White-browed Scrubwren | S | |||||||||||
| Yellow-footed Scrubwren | S | |||||||||||
| Large-billed Scrubwren | S | S | ||||||||||
| Weebill | H | S | S | S | S | S | S | S | ||||
| Brown Gerygone | S | |||||||||||
| Mangrove Gerygone | S | |||||||||||
| Fairy Gerygone | S | |||||||||||
| White-throated Gerygone | S | H | S | H | S | H | ||||||
| Mountain Thornbill | S | |||||||||||
| Inland Thornbill | S | |||||||||||
| Yellow-rumped
Thornbill |
S | S | S | |||||||||
| Spiny-cheeked Honeyeater | ? | S | S | S | ||||||||
| Striped Honeyeater | ||||||||||||
| Silver-crowned Friarbird |