Strzelecki
Outback Tour 8 26 August 2007; 7 25 September
2007 |
|||||||||||||||||||
| NATIVE MAMMALS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| fat-tailed dunnart | |||||||||||||||||||
| yellow-footed antechinus | |||||||||||||||||||
| western grey kangaroo | S | S | A/S | S | A/S | A/S | A/S | ||||||||||||
| eastern grey kangaroo | A/S | A/S | A/S | A/S | A/S | ||||||||||||||
| red kangaroo | A/S | S | S | A | A/S | A/S | A/S | A/S | A/S | A/S | A | A/S | A/S | A/S | |||||
| euro | A | A | S | A/S | A | A | A/S | A/S | |||||||||||
| yellow-footed rock wallaby | A/S | ||||||||||||||||||
| swamp wallaby | A | ||||||||||||||||||
| common brushtail | S | ||||||||||||||||||
| common ringtail possum | A | ||||||||||||||||||
| dingo | A | ||||||||||||||||||
| echidna | A/S | ||||||||||||||||||
| common water rat | S | ||||||||||||||||||
| REPTILES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| central bearded dragon | S | S | A/S | S | S | A | S | S | A/S | A/S | A/S | S | |||||||
| eastern bearded dragon | S | ||||||||||||||||||
| mallee military dragon | A/S | S | |||||||||||||||||
| painted dragon | A | ||||||||||||||||||
| lined earless dragon | S | ||||||||||||||||||
| Eyrean earless dragon | S | ||||||||||||||||||
| shingleback | S | S | A | S | S | S | S | S | S | ||||||||||
| blue tongue | S | ||||||||||||||||||
| Burton's snake lizard | A | ||||||||||||||||||
| eastern brown snake | A | ||||||||||||||||||
| western brown snake | S | ||||||||||||||||||
| collared whip snake | S | ||||||||||||||||||
| The predominance of August butterfly sightings (below) is because Darryel Binns, a butterfly enthusiast, was a participant on the August tour. | |||||||||||||||||||
| BUTTERFLIES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| spotted jezabel | S | A/S | A | A/S | A | A | A | A | A | A/S | A | A/S | S | A | |||||
| satin azure | A | A | A | A | |||||||||||||||
| Aust. painted lady | A | A | A | A | A | S | A/S | S | A | A | |||||||||
| common grass blue | A | A | A | A | A/S | A | A | A | A | A | A | A | A | A | A | ||||
| caper white | A | ? | A | A/S | A/S | A/S | |||||||||||||
| meadow argus | A/S | S | A | A/S | A | A | A | A | A | A | A/S | A | |||||||
| two-spotted line blue | A | A | A | A | A | A | A | ||||||||||||
| chequed swallowtail | A | S | S | S | S | ||||||||||||||
| small grass yellow | A | A/S | A/S | A | A | A/S | A | A | S | A/S | S | ||||||||
| lesser wanderer | A/S | A | A | A | A/S | A/S | A | ||||||||||||
| saltbush blue | A | A | A | A | A | A | |||||||||||||
| cabbage white | S | A | A/S | A | A | A/S | |||||||||||||
| silky azure | A | A | |||||||||||||||||
| monarch | S | A/S | |||||||||||||||||
| yellow admiral | A | ||||||||||||||||||
page 3 |
|||||||||||||||||||