|
Possible
bird list for Thailand birding tour March 2010
|
| No. |
ENGLISH NAME |
SCIENTIFIC NAME |
| 1 | Little Grebe | Tachybaptus ruficollis |
| 2 | Indian Shag | Phalacrocorax fuscicollis |
| 3 | Little Cormorant | Phalacrocorax niger |
| 4 | Grey Heron | Ardea cinerea |
| 5 | Purple Heron | Ardea purpurea |
| 6 | Chinese Pond-Heron | Ardeola bacchus |
| 7 | Javan Pond-Heron | Ardeola speciosa |
| 8 | Cattle Egret | Bubulcus ibis |
| 9 | Great Egret | Egretta alba |
| 10 | Intermediate Egret | Egretta intermedia |
| 11 | Little Egret | Egretta garzetta |
| 12 | Little Heron | Butorides striatus |
| 13 | Black-crowned Night-Heron | Nycticorax nycticorax |
| 14 | Malayan Night-Heron | Gorsachius melanolophus |
| 15 | Yellow Bittern | Ixobrychus sinensis |
| 16 | Cinnamon Bittern | Ixobrychus cinnamomeus |
| 17 | Black Bittern | Dupetor flavicollis |
| 18 | Asian Openbill | Anastomus oscitans |
| 19 | Spot-billed Pelican | Pelecanus philipensis |
| 20 | Lesser Whistling-Duck | Dendrocygna javanica |
| 21 | Osprey | Pandion haliaetus |
| 22 | Black-shouldered Kite | Elanus caeruleus |
| 23 | Black Kite | Milvus migrans |
| 24 | Brahminy Kite | Haliastur indus |
| 25 | Jerdon's Baza | Aviceda jerdoni |
| 26 | Black Baza | Aviceda leuphotes |
| 27 | Crested Goshawk | Accipiter trivirgatus |
| 28 | Northern Goshawk | Accipiter gentilis |
| 29 | Shikra | Accipiter badius |
| 30 | Besra | Accipiter virgatus |
| 31 | Japanese Sparrowhawk | Accipiter gularis |
| 32 | Oriental Honey-Buzzard | Pernis ptilorhyncus |
| 33 | Common Buzzard | Buteo buteo |
| 34 | Rufous-winged Buzzard | Butastur liventer |
| 35 | Black Eagle | Ictinaetus malayensis |
| 36 | Greater Spotted Eagle | Aquila clanga |
| 37 | Grey-faced Buzzard | Butastur indicus |
| 38 | White-bellied Sea-Eagle | Haliaeetus leucogaster |
| 39 | Short-toed Eagle | Circaetus gallicus |
| 40 | Crested Serpent-Eagle | Spilornis cheela |
| 41 | Mountain Hawk-Eagle | Spizaetus nipalensis |
| 42 | Changeable Hawk-Eagle | Spizaetus cirrhatus |
| 43 | Rufous-bellied Eagle | Hieraaetus kienerii |
| 44 | Eastern Marsh-Harrier | Circus spilonotus |
| 45 | Northern Harrier | Circus cyaneus |
| 46 | Pied Harrier | Circus melanoleucos |
| 47 | White-rumped Falcon | Polihierax insignis |
| 48 | Collared Falconet | Microhierax caerulescens |
| 49 | Black-thighed Falconet | Microhierax fringillarius |
| 50 | Eurasian Kestrel | Falco tinnunculus |
| 51 | Oriental Hobby | Falco severus |
| 52 | Peregrine Falcon | Falco peregrinus |
| 53 | Kalij Pheasant | Lophura leucomelana |
| 54 | Silver Pheasant | Lophura nycthemera |
| 55 | Siamese Fireback | Lophura diardi |
| 56 | Red Junglefowl | Gallus gallus |
| 57 | Hume's Pheasant | Syrmaticus humiae |
| 58 | Grey Peacock-Pheasant | Polyplectron bicalcaratum |
| 59 | Green Peafowl | Pavo muticus |
| 60 | Rufous-throated Partridge | Arborophila rufogularis |
| 61 | Bar-backed Partridge | Arborophila brunneopectus |
| 62 | Scaly-breasted Partridge | Arborophila chloropus |
| 63 | Ferruginous Wood-Partridge | Caloperdix oculea |
| 64 | Mountain Bamboo-Partridge | Bambusicola fytchii |
| 65 | Chinese Francolin | Francolinus pintadeanus |
| 66 | Yellow-legged Buttonquail | Turnix tanki |
| 67 | Barred Buttonquail | Turnix suscitator |
| 68 | Slaty-breasted Rail | Rallus aquatiacus |
| 69 | Ruddy-breasted Crake | Porzana fusca |
| 70 | Black-tailed Crake | Porzana bicolor |
| 71 | White-browed Crake | Porzana cinerea |
| 72 | White-breasted Waterhen | Amaurornis phoenicurus |
| 73 | Watercock | Gallicrex cinerea |
| 74 | Common Moorhen | Gallinula chloropus |
| 75 | Purple Swamphen | Porphyrio porphyrio |
| 76 | Pheasant-tailed Jacana | Hydophasianus chirurgus |
| 77 | Bronze-winged Jacana | Metopidius indicus |
| 78 | Grey-headed Lapwing | Vanellus cinereus |
| 79 | Red-wattled Lapwing | Vanellus indicus |
| 80 | Grey Plover | Pluvialis squatarola |
| 81 | Pacific Golden Plover | Pluvialis fulva |
| 82 | Little Ringed Plover | Charadrius dubius |
| 83 | Kentish Plover | Charadrius alexandrinus |
| 84 | Malaysian Plover | Charadrius peronii |
| 85 | Lesser Sand-Plover | Charadrius mongolus |
| 86 | Greater Sand-Plover | Charadrius leschenaultii |
| 87 | Eurasian Curlew | Numenius arquata |
| 88 | Whimbrel | Numeniuphaeopus |
| 89 | Black-tailed Godwit | Limosa limosa |
| 90 | Bar-tailed Godwit | Limosa lapponica |
| 91 | Asian Dowitcher | Limnodromus semipalmatus |
| 92 | Spotted Redshank | Tringa erythropus |
| 93 | Common Redshank | Tringa totanus |
| 94 | Common Greenshank | Tringa nebularia |
| 95 | Nordmann's Greenshank** | Tringa guttifer |
| 96 | Marsh Sandpiper | Tringa stagnatilis |
| 97 | Green Sandpiper | Tringa ochropus |
| 98 | Wood Sandpiper | Tringa glareola |
| 99 | Common Sandpiper | Actitis hypoleucos |
| 100 | Ruddy Turnstone | Arenaria interpres |
| 101 | Rufous-necked Stint | Callidris ruficollis |
| 102 | Little Stint | Callidris minuta |
| 103 | Temminck's Stint | Callidris temminckii |
| 104 | Long-toed Stint | Callidris subminuta |
| 105 | Spoon-billed Sandpiper** | Eurynorhynchus pygmaeus |
| 106 | Sanderling | Calidris alba |
| 107 | Curlew Sandpiper | Calidris ferruginea |
| 108 | Broad-billed Sandpiper | Calidris falcinellus |
| 109 | Red Knot | Calidris canutus |
| 110 | Great Knot | Calidris tenuirosstris |
| 111 | Ruff | Philomachus pugnax |
| 112 | Eurasian Woodcock | Scolopaxrusticola |
| 113 | Pintail Snipe | Gallinago stenura |
| 114 | Common Snipe | Gallinago gallinago |
| 115 | Greater Paintedsnipe | Rostratula benghalensis |
| 116 | Black-winged Stilt | Himantopus himantopus |
| 117 | Northern Thick-knee | Burhinus oedicnemus |
| 118 | Oriental Pratincole | Glareola maldivarum |
| 119 | Brown-headed Gull | Larus brunnicephalus |
| 120 | Heuglin's Gull | Larus heuglini |
| 121 | Pallas's Gull | Larus ichthyaetus |
| 122 | Caspian Tern | Sterna caspia |
| 123 | Gul-billed Tern | Gelochelidon nilotica |
| 124 | Common Tern | Sterna hirundo |
| 125 | Little Tern | Sterna albifrons |
| 126 | White-winged Tern | Chlidonias leucopterus |
| 127 | Whiskered Tern | Chlidonias hybridus |
| 128 | Pin-tailed Pigeon | Treron apicauda |
| 129 | Yellow-vented Pigeon | Treron seimundi |
| 130 | Wedge-tailed Pigeon | Treron sphenura |
| 131 | Thick-billed Pigeon | Treron curvirostra |
| 132 | Mountain Imperial Pigeon | Ducula badia |
| 133 | Rock Pigeon | Culumba livia |
| 134 | Ashy Wood-Pigeon | Columba pulchricollis |
| 135 | Barred Cuckoo-Dove | Macropygia unchall |
| 136 | Little Cuckoo-Dove | Macropygia ruficeps |
| 137 | Red Turtle-Dove | Streptopelia tranquebarica |
| 138 | Spotted Dove | Streptopelia chinensis |
| 139 | Zebra Dove | Geopelia striata |
| 140 | Emerald Dove | Chalcophaps indica |
| 141 | Alexandrine Parakeet | Psittacula eupatria |
| 142 | Red-breasted Parakeet | Psittacula alexandri |
| 143 | Grey-headed Parakeet | Psittacula finschii |
| 144 | Blossom-headed Parakeet | Psittacula roseata |
| 145 | Vernal Hanging Parrot | Loriculus vernalis |
| 146 | Large Hawk-Cuckoo | Cuculus sparverioides |
| 147 | Hodgson's Hawk-Cuckoo | Cuculus fugax |
| 148 | Indian Cuckoo | Cuculus micropterus |
| 149 | Banded Bay Cuckoo | Cacomantis sonneratii |
| 150 | Plaintive Cuckoo | Cacomantis merulinus |
| 151 | Asian Emerald Cuckoo | Chrysococcyx maculatus |
| 152 | Violet Cuckoo | Chrysococcyx xanthorhynchus |
| 153 | Drongo Cuckoo | Surniculus lugubris |
| 154 | Common Koel | Eudynamys scolopacea |
| 155 | Green-billed Malkoha | Phaenicophaeus tristis |
| 156 | Raffles's Malkoha | Phaenicophaeus chlorophaeus |
| 157 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris |
| 158 | Coral-billed Ground-Cuckoo | Carpococcyx renauldi |
| 159 | Greater Coucal | Centropus sinensis |
| 160 | Lesser Coucal | Centropus bengalensis |
| 161 | Barn Owl | Tyto alba |
| 162 | Oriental Bay Owl | Phodilus badius |
| 163 | Brown Hawk Owl | Ninox scutulata |
| 164 | White-fronted Scops-Owl | Otus sagittatus |
| 165 | Mountain Scops-Owl | Otus spilocephalus |
| 166 | Oriental Scops-Owl | Otus sunia |
| 167 | Collared Scops-Owl | Otus bakkamoena |
| 168 | Collared Owlet | Glaucidium brodiei |
| 169 | Asian Barred Owlet | Glaucidium cuculoides |
| 170 | Spotted Owlet | Athene brama |
| 171 | Buffy Fish-Owl | Ketupa ketupa |
| 172 | Brown Wood-Owl | Strix leptogrammica |
| 173 | Javan Frogmouth | Batrachostomus javensis |
| 174 | Hodgson's Frogmouth | Batrachostomus hodgsoni |
| 175 | Great Eared Nightjar | Eurostopodus macrotis |
| 176 | Grey Nightjar | Caprimulgus indicus |
| 177 | Large-tailed Nightjar | Caprimulgus macrurus |
| 178 | Indian Nightjar | Caprimulgus asiaticus |
| 179 | Savanna Nightjar | Caprimulgus affinis |
| 180 | Orange-breasted Trogon | Harpactes oreskios |
| 181 | Red-headed Trogon | Harpactes erythrocephalus |
| 182 | Pied Kingfisher | Ceryle rudis |
| 183 | Common Kingfisher | Alcedo atthis |
| 184 | Blue-eared Kingfisher | Alcedo meninting |
| 185 | Stork-billed Kingfisher | Pelargopsis capensis |
| 186 | Banded Kingfisher | Lacedo pulchella |
| 187 | White-throated Kingfisher | Halcyon smyrnensis |
| 188 | Black-capped Kingfisher | Halcyon pileata |
| 189 | Collared Kingfisher | Halcyon chloris |
| 190 | Rufous-collared Kingfisher | Actenoides concretus |
| 191 | Chestnut-headed Bee-eater | Merops leschenaulti |
| 192 | Blue-tailed Bee-eater | Merops philippinus |
| 193 | Green Bee-eater | Merops orientalis |
| 194 | Red-bearded Bee-eater | Nyctyornis amictus |
| 195 | Blue-bearded Bee-eater | Nyctyornis athertoni |
| 196 | Indian Roller | Coracias benghalensis |
| 197 | Dollarbird | Eurystomus orientalis |
| 198 | Hoopoe | Upupa epops |
| 199 | Rusty-cheeked Hornbill | Anorrhinus tickelli |
| 200 | White-throated Brown Hornbill | Anorrhinus austeni |
| 201 | Wreathed Hornbill | Aceros undulatus |
| 202 | Oriental Pied Hornbill | Anthracoceros albirostris |
| 203 | Great Hornbill | Buceros bicornis |
| 204 | Great Barbet | Megalaima virens |
| 205 | Lineated Barbet | Megalaima lineata |
| 206 | Green-eared Barbet | Megalaima faiostricta |
| 207 | Red-throated Barbet | Megalaima mystacophanos |
| 208 | Golden-throated Barbet | Megalaima franklinii |
| 209 | Blue-throated Barbet | Megalaima asiatica |
| 210 | Moustached Barbet | Megalaima incognita |
| 211 | Blue-eared Barbet | Megalaima australis |
| 212 | Coppersmith Barbet | Megalaima haemacephala |
| 213 | Eurasian Wryneck | Jynx torquilla |
| 214 | Speckled Piculet | Picumnus innominatus |
| 215 | White-browed Piculet | Sasia ochracea |
| 216 | Greater Flameback | Chrysocolaptes lucidus |
| 217 | Common Flameback | Dinopium javanense |
| 218 | Bamboo Woodpecker | Gecinulus viridis |
| 219 | Laced Woodpecker | Picus vittatus |
| 220 | Streak-breasted Woodpecker | Picus viridanus |
| 221 | Grey-headed Woodpecker | Picus canus |
| 222 | Black-headed Woodpecker | Picus erythropygius |
| 223 | Greater Yellownape | Picus flavinucha |
| 224 | Lesser Yellownape | Picus chlorolophus |
| 225 | Crimson-winged Woodpecker | Picus puniceus |
| 226 | Rufous Woodpecker | Celeus brachyurus |
| 227 | Bay Woodpecker | Blythipicus pyrrhotis |
| 228 | Great Slaty Woodpecker | Muelleripicus pulverulentus |
| 229 | White-bellied Woodpecker | Dryocopus javensis |
| 230 | Buff-rumped Woodpecker | Meiglyptes tristis |
| 231 | Black-and-Buff Woodpecker | Meiglyptes jugularis |
| 232 | Heart-spotted Woodpecker | Hemicircus canente |
| 233 | Stripe-breasted Woodpecker | Dendrocopos atratus |
| 234 | Fulvous-breasted Woodpecker | Dendrocopos macei |
| 235 | Grey-capped Woodpecker | Dendrocopos canicapillus |
| 236 | Dusky Broadbill | Corydon sumatranus |
| 237 | Banded Broadbill | Eurylaimus javanicus |
| 238 | Black-and-Yellow Broadbill | Eurylaimus ochromalus |
| 239 | Silver-breasted Broadbill | Serilophus lunatus |
| 240 | Long-tailed Broadbill | Psarisomus dalhousiae |
| 241 | Rusty-naped Pitta | Pitta oatesi |
| 242 | Blue Pitta | Pitta cyanea |
| 243 | Eared Pitta | Pitta phayrei |
| 244 | Edible-nest Swiftlet | Aerodramus fuciphagus |
| 245 | Himalayan Swiftlet | Aerodramus brevirostris |
| 246 | Asian Palm Swift | Cypsiurus balasiensis |
| 247 | Pacific Swift | Apus pacificus |
| 248 | House Swift | Apus nipalensis |
| 249 | Brown-backed Needletail | Hirundapus giganteus |
| 250 | Crested Treeswift | Hemiprocne coronata |
| 251 | Grey-rumped Treeswift | Hemiprocne longipennis |
| 252 | Whiskered Treeswift | Hemiprocne comata |
| 253 | Sand Martin | Riparia riparia |
| 254 | Dusky Crag-Martin | Hirundo concolor |
| 255 | Barn Swallow | Hirundo rustica |
| 256 | Wire-tailed Swallow | Hirundo smithii |
| 257 | Red-rumped Swallow | Hirundo daurica |
| 258 | Stiated Swallow | Hirundo striolata |
| 259 | Asian House-Martin | Delichon dasypus |
| 260 | Indochinese Bushlark | Mirafa erythrocephala |
| 261 | Oriental Skylark | Alauda gulgula |
| 262 | Olive-backed Pipit | Anthus hodgsoni |
| 263 | Richard's Pipit | Anthus richardi |
| 264 | Paddyfield Pipit | Anthus rufulus |
| 265 | Red-throated Pipit | Anthus cervinus |
| 266 | White Wagtail | Motacilla alba |
| 267 | Grey Wagtail | Motacilla cinerea |
| 268 | Yellow Wagtail | Motacilla flava |
| 269 | Citrine Wagtail | Motacilla citreola |
| 270 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| 271 | Common Wood-shrike | Tephrodornis pondicerianus |
| 272 | Large Wood-shrike | Tephrodornis virgatus |
| 273 | Large Cuckoo-shrike | Coracina macei |
| 274 | Black-winged Cuckoo-shrike | Coracina melaschista |
| 275 | Indochinese Cuckoo-shrike | Coracina polioptera |
| 276 | Ashy Minivet | Pericrocotus divaricatus |
| 277 | Rosy Minivet | Pericrocotus roseus |
| 278 | Brown-rumped Minivet | Pericrocotus cantonensis |
| 279 | Small Minivet | Pericrocotus cinnamomeus |
| 280 | Grey-chinned Minivet | Pericrocotus solaris |
| 281 | Short-billed Minivet | Pericrocotus brevirostris |
| 282 | Long-tailed Minivet | Pericrocotus ethologus |
| 283 | Scarlet Minivet | Pericrocotus flamimeus |
| 284 | Common Iora | Aegithina tiphia |
| 285 | Great Iora | Aegithina lafresnayei |
| 286 | Greater Green Leafbird | Chloropsis sonnerati |
| 287 | Golden-fronted Leafbird | Chloropsis aurifrons |
| 288 | Blue-winged Leafbird | Chloropsis cochinchinensis |
| 289 | Orange-bellied Leafbird | Chloropsis hardwickii |
| 290 | Crested Finchbill | Spizixos canifrons |
| 291 | Striated Bulbul | Pycnonotus striatus |
| 292 | Black-headed Bulbul | Pycnonotus atriceps |
| 293 | Black-crested Bulbul | Pycnonotus melanicterus |
| 294 | Red-whiskered Bulbul | Pycnonotus jocosus |
| 295 | Brown-breasted Bulbul | Pycnonotus xanthorrhous |
| 296 | Sooty-headed Bulbul | Pycnonotus aurigaster |
| 297 | Stripe-throated Bulbul | Pycnonotus finlaysoni |
| 298 | Flavescent Bulbul | Pycnonotus flavescens |
| 299 | Yellow-vented Bulbul | Pycnonotus goiavier |
| 300 | Streak-eared Bulbul | Pycnonotus blanfordi |
| 301 | Puff-throated Bulbul | Alophoixus pallidus |
| 302 | Ochraceous Bulbul | Alophoixus ochraceus |
| 303 | Grey-eyed Bullbul | Iole propinquus |
| 304 | Buff-vented Bulbul | Iole olivacea |
| 305 | Mountain Bulbul | Hypsipetes mcclellandii |
| 306 | Ashy Bulbul | Hemixos flavala |
| 307 | Black Bulbul | Hypsipetes madagascariensis |
| 308 | White-headed Bulbul | Hypsipetes thompsoni |
| 309 | Black Drongo | Dicrurus macrocercus |
| 310 | Ashy Drongo | Dicrurus leucophaeus |
| 311 | Crow-billed Drongo | Dicrurus annectans |
| 312 | Bronzed Drongo | Dicrurus aeneus |
| 313 | Lesser Racket-tailed Drongo | Dicrurus remifer |
| 314 | Hair-crested Drongo | Dicrurus hottentottus |
| 315 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| 316 | Black-naped Oriole | Oriolus chinensis |
| 317 | Slender-billed Oriole | Oriolus tenuirostris |
| 318 | Black-hooded Oriole | Oriolus xanthornus |
| 319 | Maroon Oriole | Oriolus traillii |
| 320 | Asian Fairy-Bluebird | Irena puella |
| 321 | Crested Jay | Platylophus galericulatus |
| 322 | Eurasian Jay | Garrulus glandarius |
| 323 | Green Magpie | Cissa chinensis |
| 324 | Blue Magpie | Urocissa erythrorhyncha |
| 325 | Rufous Treepie | Dendrocitta vagabunda |
| 326 | Grey Treepie | Dendrocitta formosae |
| 327 | Racket-tailed Treepie | Crypsirina temia |
| 328 | Ratchet-tailed Treepie | Temnurus temnurus |
| 329 | Large-billed Crow | Corvus macrorhynchos |
| 330 | Fire-capped Tit | Cephalopyrus flammiceps |
| 331 | Yellow-browed Tit | Sylviparus modestus |
| 332 | Great Tit | Parus major |
| 333 | Yellow-cheeked Tit | Parus spilonotus |
| 334 | Sultan Tit | Melanochlora sultanea |
| 335 | Chestnut-vented Nuthatch | Sitta nagaensis |
| 336 | Chestnut-bellied Nuthatch | Sitta castanea |
| 337 | Velvet-fronted Nuthatch | Sitta frontalis |
| 338 | Giant Nuthatch | Sitta magna |
| 339 | Brown-throated Treecreeper | Certhia discolor |
| 340 | Puff-throated Babbler | Pellorneum ruficeps |
| 341 | Spot-throated Babbler | Pellorneum albiventre |
| 342 | Buff-breasted Babbler | Trichastoma tickelli |
| 343 | Abbott's Babbler | Tricastoma abbotti |
| 344 | Large Scimitar-Babbler | Pomatorhinus hypoleucos |
| 345 | Rusty-cheeked Scimitar-Babbler | Pomatorhinus erythrogenys |
| 346 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps |
| 347 | Red-billed Scimitar-Babbler | Pomatorhinus ochraceiceps |
| 348 | Coral-billed Scimitar-Babbler | Pomatorhinus ferruginosus |
| 349 | Limestone Wren-Babbler | Napothera crispifrons |
| 350 | Streaked Wren-Babbler | Napothera brevicaudata |
| 351 | Eye-browed Wren-Babbler | Napothera epilepidota |
| 352 | Pygmy Wren-Babbler | Pnoepyga pusilla |
| 353 | Rufous-fronted Babbler | Stachyris rufifrons |
| 354 | Golden Babbler | Stachyris chrysaea |
| 355 | Grey-throated Babbler | Stachyris nigriceps |
| 356 | Spot-necked Babbler | Stachyris striolata |
| 357 | Striped Tit-Babbler | Macronous gularis |
| 358 | Chestnut-capped Babbler | Timalia pileata |
| 359 | Yellow-eyed Babbler | Chrysomma sinense |
| 360 | White-crested Laughingthrush | Garrulax leucolophus |
| 361 | Lesser Necklaced Laughingthrush | Garrulax monileger |
| 362 | Greater Necklaced Laughingthrush | Garrulax pectoralis |
| 363 | White-necked Laughingthrush | Garrulax strepitans |
| 364 | Black-throated Laughingthrush | Garrulax chinensis |
| 365 | Spot-breasted Laughingthrush | Garrulax merulinus |
| 366 | White-browed Laughingthrush | Garrulax sannio |
| 367 | Chestnut-crowned Laughingthrush | Garrulax erythrocephalus |
| 368 | Red-faced Liocichla | Liocichla phoenicea |
| 369 | Rufous-winged Fulvetta | Alcippe castaneceps |
| 370 | Brown-cheeked Fulvetta | Alcippe poioicephala |
| 371 | Grey-cheeked Fulvetta | Alcippe morrisonia |
| 372 | Striated Yuhina | Yuhina castaniceps |
| 373 | Whiskered Yuhina | Yuhina flavicollis |
| 374 | White-bellied Erpornis | Erpornis zantholeuca |
| 375 | Chestnut-fronted Shrike-Babbler | Pteruthius aenobarbus |
| 376 | Black-eared Shrike-Babbler | Pteruthius melanotis |
| 377 | White-browed Shrike-Babbler | Pteruthius flaviscapis |
| 378 | Blue-winged Minla | Minla cyanouroptera |
| 379 | Chestnut-tailed Minla | Minla strigula |
| 380 | Silver-eared Mesia | Leiothrix argentauris |
| 381 | White-hooded Babbler | Gampsorhynchus rufulus |
| 382 | Spectacled Barwing | Actinodura ramsayi |
| 383 | Rufous-backed Sibia | Heterophasia annectens |
| 384 | Black-headed Sibia | Heterophasia melanoleuca |
| 385 | Spot-breasted Parrotbill | Paradoxornis guttaticollis |
| 386 | Black-throated Parrotbill | Paradoxornis nipalensis |
| 387 | Grey-headed Parrotbill | Paradoxornis gularis |
| 388 | Golden-bellied Gerygone | Gerygone suphurea |
| 389 | Grey-crowned Warbler | Seicercus tephrocephalus |
| 390 | Plain-tailed Warbler | Seicercus soror |
| 391 | Bianchi's Warbler | Seicercus valentini |
| 392 | Omei Spectacled Warbler | Secercus omeiensis |
| 393 | Chestnut-crowned Warbler | Seicercus castaniceps |
| 394 | Yellow-bellied Warbler | Abroscopus superciliaris |
| 395 | Buff-throated Warbler | Phylloscopus subaffinis |
| 396 | Dusky Warbler | Phylloscopus fuscatus |
| 397 | Yellow-streaked Warbler | Phylloscopus armandii |
| 398 | Radde's Warbler | Phylloscopus schwarzi |
| 399 | Pale-legged Leaf-Warbler | Phylloscopus tenellipes |
| 400 | Arctic Warbler | Phylloscopus borealis |
| 401 | Two-barred Greenish Warbler | Phylloscopus plumbeitarsus |
| 402 | Greenish Warbler | Phylloscopus trochiloides |
| 403 | Eastern Crowned Warbler | Phylloscopus coronatus |
| 404 | Blyth's Leaf-Warbler | Phylloscopus reguloides |
| 405 | White-tailed Leaf-Warbler | Phylloscopus davisoni |
| 406 | Sulfur-breasted Warbler | Phylloscopus ricketti |
| 407 | Inornate / Yellow-browed Warbler | Phylloscopus inornatus |
| 408 | Hume's Leaf Warbler | Phylloscopus humei |
| 409 | Pallas's Leaf Warbler | Phylloscopus proregulus |
| 410 | Lemon-rumped Warbler | Phylloscopus chloronotus |
| 411 | Chinese Leaf Warbler | Phylloscopus sichuanensis |
| 412 | Ashy-throated Warbler | Phylloscopus maculipennis |
| 413 | Orange-barred Leaf-Warbler | Phylloscopus pulcher |
| 414 | Thick-billed Warbler | Acrocephalus aedon |
| 415 | Oriental Reed-Warbler | Acrocephalus orientalis |
| 416 | Black-browed Reed-Warbler | Acrocephalus bistrigiceps |
| 417 | Blunt-winged Warbler | Acrocephalus concinens |
| 418 | Pallas's Grasshopper-Warbler | Locustella certhiola |
| 419 | Lanceolated Warbler | Locustella lanceolata |
| 420 | Zitting Cisticola | Cisticola juncidis |
| 421 | Bright-capped Cisticola | Cisticola exilis |
| 422 | Grey-breasted Prinia | Prinia hodgsonii |
| 423 | Rufescent Prinia | Prinia rufescens |
| 424 | Yellow-bellied Prinia | Prinia flaviventris |
| 425 | Plain Prinia | Prinia inornata |
| 426 | Brown Prinia | Prinia polychroa |
| 427 | Hill Prinia | Prinia atrogularis |
| 428 | Common Tailorbird | Orthotomus sutorius |
| 429 | Dark-necked Tailorbird | Orthotomus atrogularis |
| 430 | Mountain Tailorbird | Orthotomus cuculatus |
| 431 | Slaty-bellied Tesia | Tesia olivea |
| 432 | Chestnut-headed Tesia | Tesia castaneocoronata |
| 433 | Stub-tailed Bush-Warbler | Cettia squameiceps |
| 434 | Manchurian Bush-Warbler | Cettia canturians |
| 435 | Aberrant Bush-Warbler | Cettia flavolivaceus |
| 436 | Baikal(Spotted) Bush Warbler | Bradypterus davidi |
| 437 | Brown Bush-Warbler | Bradypterus luteoventris |
| 438 | Russet Bush-Warbler | Bradypterus mandelli |
| 439 | Lesser Shortwing | Brachypteryx leucophrys |
| 440 | White-browed Shortwing | Brachypteryx montana |
| 441 | Siberian Rubythroat | Luscinia calliope |
| 442 | Bluethroat | Luscinia svecica |
| 443 | Siberian Blue Robin | Luscinia cyane |
| 444 | Orange-flanked Bush-Robin | Tarsiger cyanurus |
| 445 | Oriental Magpie Robin | Copsychus saularis |
| 446 | White-rumped Shama | Copsychus malabaricus |
| 447 | White-tailed Robin | Cinclidium leucurum |
| 448 | White-bellied Redstart | Hodgsonius phaenicuroides |
| 449 | Daurian Redstart | Phoenicurus auroreus |
| 450 | Plumbeous Redstart | Rhyacornis fuliginosus |
| 451 | White-capped Redstart | Chaimarrornis leucocephalus |
| 452 | Slaty-backed Forktail | Enicurus schistaceus |
| 453 | White-crowed Forktail | Enicurus leschenaulti |
| 454 | Purple Cochoa | Cochoa purpurea |
| 455 | Green Cochoa | Cochoa viridis |
| 456 | Stonechat | Saxicola torquata |
| 457 | Pied Bushchat | Saxicola caprata |
| 458 | Grey Bushchat | Saxicola ferrea |
| 459 | Jerdon's Bushchat | Saxicola jerdoni |
| 460 | White-throated Rock Thrush | Monticola gularis |
| 461 | Chestnut-bellied Rock Thrush | Monticola rufiventris |
| 462 | Blue Rock Thrush | Monticola solitarius |
| 463 | Blue Whistling Thrush | Myiophonus caeruleus |
| 464 | Orange-headed Thrush | Zoothera citrina |
| 465 | Siberian Thrush | Zoothera sibirica |
| 466 | Scaly Thrush | Zoothera dauma |
| 467 | Dark-sided Thrush | Zoothera marginata |
| 468 | Chestnut Thrush | Turdus rubrocanus |
| 469 | Grey-sided Thrush | Turdus feae |
| 470 | Eye-browed Thrush | Turdus obscurus |
| 471 | Dusky Thrush | Turdus naumanni |
| 472 | Dark-sided Flycatcher | Muscicapa sibirica |
| 473 | Asian Brown Flycatcher | Muscicapa dauurica |
| 474 | Taiga Flycatcher | Ficedula albicilla |
| 475 | Rufous-gorgetted Flycatcher | Ficedula strophiata |
| 476 | Mugimaki Flycatcher | Ficedula mugimaki |
| 477 | Yellow-rumped Flycatcher | Ficedula zanthopygia |
| 478 | White-gorgetted Flycatcher | Ficedula monileger |
| 479 | Rufous-browed Flycatcher | Ficedula solitaris |
| 480 | Little Pied Flycatcher | Ficedula westermanni |
| 481 | Snowy-browed Flycatcher | Ficedula hyperythra |
| 482 | Slaty-backed Flycatcher | Ficedula hodgsonii |
| 483 | Ultramarine Flycatcher | Ficedula superciliaris |
| 484 | Slaty-blue Flycatcher | Ficedula tricolor |
| 485 | Sapphire Flycatcher | Ficedula sapphira |
| 486 | Grey-headed Flycatcher | Culicicapa ceylonensis |
| 487 | Blue-and-White Flycatcher | Cyanoptila cyanomelana |
| 488 | Large Niltava | Niltava grandis |
| 489 | Small Niltava | Niltava macgrigoriae |
| 490 | Rufous-bellied Niltava | Niltava sundara |
| 491 | Vivid Niltava | Niltava vivida |
| 492 | Verditer Flycatcher | Eumyias thalassina |
| 493 | Pale Blue Flycatcher | Cyornis unicolor |
| 494 | Hainan Blue Flycatcher | Cyornis hainana |
| 495 | Blue-throated Flycatcher | Cyornis rubeculoides |
